Instruments
This page lists the trading instruments covered by the program and the related cashback rates.
Rates may vary by account type and broker conditions.
FILTER
Instrument
Symbol
Cashback
Account
| Instrument | Symbol | Cashback | Account |
|---|---|---|---|
| 1INCH vs USD | 1INCHUSD | $ 9.00000 | ALL ACCOUNTS |
| 1INCH vs USD | 1INCHUSD# | $ 7.87500 | ALL ACCOUNTS |
| 3DSystems | 3DSystems | $ 0.00375 | ALL ACCOUNTS |
| 3iGroup | 3iGroup | $ 0.64275 | ALL ACCOUNTS |
| 3MCo | 3MCo | $ 0.17250 | ALL ACCOUNTS |
| A2A | A2A | $ 0.00300 | ALL ACCOUNTS |
| AalbertsIndustries | AalbertsIndustries | $ 0.03750 | ALL ACCOUNTS |
| AarealBank | AarealBank | $ 0.03750 | ALL ACCOUNTS |
| AAVE vs USD | AAVEUSD | $ 8.47500 | ALL ACCOUNTS |
| AAVE vs USD | AAVEUSD# | $ 6.90000 | ALL ACCOUNTS |
| ABB | ABB | $ 0.08250 | ALL ACCOUNTS |
| Abbott | Abbott | $ 0.14250 | ALL ACCOUNTS |
| AbbVie | AbbVie | $ 0.25500 | ALL ACCOUNTS |
| AbercFitch | AbercFitch | $ 0.07500 | ALL ACCOUNTS |
| ABInbev | ABInbev | $ 0.06900 | ALL ACCOUNTS |
| ABNAMRO | ABNAMRO | $ 0.03300 | ALL ACCOUNTS |
| ACADIA | ACADIA | $ 0.02250 | ALL ACCOUNTS |
| Accelerant Holding | Accelerant Holding | $ 0.01500 | ALL ACCOUNTS |
| Accenture | Accenture | $ 0.26250 | ALL ACCOUNTS |
| Acciona | Acciona | $ 0.24225 | ALL ACCOUNTS |
| Accor | Accor | $ 0.05250 | ALL ACCOUNTS |
| Acerinox | Acerinox | $ 0.01500 | ALL ACCOUNTS |
| Ackermans | Ackermans | $ 0.28200 | ALL ACCOUNTS |
| ACS | ACS | $ 0.09225 | ALL ACCOUNTS |
| Activision | Activision | $ 0.10500 | ALL ACCOUNTS |
| ADA vs USD | ADAUSD | $ 0.77250 | ALL ACCOUNTS |
| ADA vs USD | ADAUSD# | $ 0.63750 | ALL ACCOUNTS |
| Adecco | Adecco | $ 0.03000 | ALL ACCOUNTS |
| Adidas | Adidas | $ 0.24750 | ALL ACCOUNTS |
| Adidas_turbo | Adidas_turbo | $ 0.27750 | ALL ACCOUNTS |
| Admiral | Admiral | $ 0.04500 | ALL ACCOUNTS |
| Adobe | Adobe | $ 0.36750 | ALL ACCOUNTS |
| ADP | ADP | $ 0.15300 | ALL ACCOUNTS |
| AdvanceAutoParts | AdvanceAutoParts | $ 0.06000 | ALL ACCOUNTS |
| AdvMicroDev | AdvMicroDev | $ 0.29250 | ALL ACCOUNTS |
| Aegon | Aegon | $ 0.00825 | ALL ACCOUNTS |
| Aena | Aena | $ 0.03075 | ALL ACCOUNTS |
| Aes | Aes | $ 0.01500 | ALL ACCOUNTS |
| Aflac | Aflac | $ 0.12000 | ALL ACCOUNTS |
| Ageas | Ageas | $ 0.07500 | ALL ACCOUNTS |
| Agilent | Agilent | $ 0.15750 | ALL ACCOUNTS |
| AGNC | AGNC | $ 0.00750 | ALL ACCOUNTS |
| AgnicoEagleMines | AgnicoEagleMines | $ 0.21000 | ALL ACCOUNTS |
| AholdDelhaize | AholdDelhaize | $ 0.04800 | ALL ACCOUNTS |
| AIG | AIG | $ 0.09000 | ALL ACCOUNTS |
| Airbnb | Airbnb | $ 0.13500 | ALL ACCOUNTS |
| Airbus | Airbus | $ 0.26250 | ALL ACCOUNTS |
| AirFrance | AirFrance | $ 0.01500 | ALL ACCOUNTS |
| AirLiquide | AirLiquide | $ 0.22500 | ALL ACCOUNTS |
| AirProductsAndChemicals | AirProductsAndChemicals | $ 0.28500 | ALL ACCOUNTS |
| Aixtron | Aixtron | $ 0.01500 | ALL ACCOUNTS |
| AI_INDX | AI_INDX | $ 1.02750 | ALL ACCOUNTS |
| AI_INDX | AI_INDX# | $ 0.68250 | ALL ACCOUNTS |
| Akamai | Akamai | $ 0.08250 | ALL ACCOUNTS |
| Aker | Aker | $ 0.02775 | ALL ACCOUNTS |
| AkerSolutions | AkerSolutions | $ 0.00300 | ALL ACCOUNTS |
| AkzoNobel | AkzoNobel | $ 0.08250 | ALL ACCOUNTS |
| AlaskaAir | AlaskaAir | $ 0.05250 | ALL ACCOUNTS |
| Albemarle | Albemarle | $ 0.10500 | ALL ACCOUNTS |
| Alcoa | Alcoa | $ 0.04500 | ALL ACCOUNTS |
| AlfaLaval | AlfaLaval | $ 0.05250 | ALL ACCOUNTS |
| ALGO vs USD | ALGOUSD | $ 1.25250 | ALL ACCOUNTS |
| ALGO vs USD | ALGOUSD# | $ 1.05000 | ALL ACCOUNTS |
| Alibaba | Alibaba | $ 0.20250 | ALL ACCOUNTS |
| Alibaba_turbo | Alibaba_turbo | $ 0.21000 | ALL ACCOUNTS |
| AlignTechnology | AlignTechnology | $ 0.14250 | ALL ACCOUNTS |
| Allegion | Allegion | $ 0.20250 | ALL ACCOUNTS |
| Alliance | Alliance | $ 0.06750 | ALL ACCOUNTS |
| Alliant | Alliant | $ 0.07500 | ALL ACCOUNTS |
| AllianzAG | AllianzAG | $ 0.46500 | ALL ACCOUNTS |
| Allscripts | Allscripts | $ 0.00750 | ALL ACCOUNTS |
| Allstate | Allstate | $ 0.21750 | ALL ACCOUNTS |
| AllyFinancial | AllyFinancial | $ 0.04500 | ALL ACCOUNTS |
| Almirall | Almirall | $ 0.01575 | ALL ACCOUNTS |
| AlphaBank | AlphaBank | $ 0.00450 | ALL ACCOUNTS |
| Alstom | Alstom | $ 0.02850 | ALL ACCOUNTS |
| Altcoins_INDX | Altcoins_INDX | $ 0.42750 | ALL ACCOUNTS |
| Altcoins_INDX# | Altcoins_INDX# | $ 0.33000 | ALL ACCOUNTS |
| Alten | Alten | $ 0.08925 | ALL ACCOUNTS |
| Altria | Altria | $ 0.07500 | ALL ACCOUNTS |
| Amadeus | Amadeus | $ 0.08775 | ALL ACCOUNTS |
| Amazon | Amazon | $ 0.25500 | ALL ACCOUNTS |
| Amazon_turbo | Amazon_turbo | $ 0.34500 | ALL ACCOUNTS |
| Ambev | Ambev | $ 0.00300 | ALL ACCOUNTS |
| AMC | AMC | $ 0.00750 | ALL ACCOUNTS |
| AMD_turbo | AMD_turbo | $ 0.37500 | ALL ACCOUNTS |
| Ameren | Ameren | $ 0.12000 | ALL ACCOUNTS |
| AmericanAirlines | AmericanAirlines | $ 0.01500 | ALL ACCOUNTS |
| AmericanEagle | AmericanEagle | $ 0.01500 | ALL ACCOUNTS |
| AmericanElectric | AmericanElectric | $ 0.13500 | ALL ACCOUNTS |
| AmericanTower | AmericanTower | $ 0.21750 | ALL ACCOUNTS |
| AmericanWaterWorks | AmericanWaterWorks | $ 0.15750 | ALL ACCOUNTS |
| Ameriprise | Ameriprise | $ 0.52500 | ALL ACCOUNTS |
| AmerisourceBergen | AmerisourceBergen | $ 0.36000 | ALL ACCOUNTS |
| AMETEK | AMETEK | $ 0.21000 | ALL ACCOUNTS |
| AMEX | AMEX | $ 0.36000 | ALL ACCOUNTS |
| Amgen | Amgen | $ 0.33000 | ALL ACCOUNTS |
| Amphenol | Amphenol | $ 0.14250 | ALL ACCOUNTS |
| Amplifon | Amplifon | $ 0.01875 | ALL ACCOUNTS |
| AMS | AMS | $ 0.01500 | ALL ACCOUNTS |
| AnalogDevices | AnalogDevices | $ 0.27000 | ALL ACCOUNTS |
| Andritz | Andritz | $ 0.08250 | ALL ACCOUNTS |
| AngloAmerican | AngloAmerican | $ 0.04500 | ALL ACCOUNTS |
| AnimaHolding | AnimaHolding | $ 0.00825 | ALL ACCOUNTS |
| AnnalyCapital | AnnalyCapital | $ 0.02250 | ALL ACCOUNTS |
| ANSYS | ANSYS | $ 0.42000 | ALL ACCOUNTS |
| AnteroResources | AnteroResources | $ 0.03750 | ALL ACCOUNTS |
| Anthem | Anthem | $ 0.39000 | ALL ACCOUNTS |
| Antofagasta | Antofagasta | $ 0.04050 | ALL ACCOUNTS |
| Aon | Aon | $ 0.38250 | ALL ACCOUNTS |
| AOSmith | AOSmith | $ 0.07500 | ALL ACCOUNTS |
| Apache | Apache | $ 0.02250 | ALL ACCOUNTS |
| APERAM | APERAM | $ 0.04050 | ALL ACCOUNTS |
| APE vs USD | APEUSD | $ 3.00000 | ALL ACCOUNTS |
| APE vs USD | APEUSD# | $ 2.62500 | ALL ACCOUNTS |
| Apple | Apple | $ 0.30000 | ALL ACCOUNTS |
| Apple_turbo | Apple_turbo | $ 0.27000 | ALL ACCOUNTS |
| AppliedMaterials | AppliedMaterials | $ 0.25500 | ALL ACCOUNTS |
| Applovin | Applovin | $ 0.68250 | ALL ACCOUNTS |
| Aptiv | Aptiv | $ 0.09750 | ALL ACCOUNTS |
| APT vs USD | APTUSD | $ 2.34000 | ALL ACCOUNTS |
| APT vs USD | APTUSD# | $ 2.02500 | ALL ACCOUNTS |
| ARB vs USD | ARBUSD | $ 1.95000 | ALL ACCOUNTS |
| ARB vs USD | ARBUSD# | $ 1.65000 | ALL ACCOUNTS |
| Arcadis | Arcadis | $ 0.06000 | ALL ACCOUNTS |
| ArcelorMittal | ArcelorMittal | $ 0.04200 | ALL ACCOUNTS |
| Arch Capital | Arch Capital | $ 0.09750 | ALL ACCOUNTS |
| ArcherDaniels | ArcherDaniels | $ 0.06750 | ALL ACCOUNTS |
| AresCapital | AresCapital | $ 0.02250 | ALL ACCOUNTS |
| AresManagement | AresManagement | $ 0.15750 | ALL ACCOUNTS |
| Arista | Arista | $ 0.16500 | ALL ACCOUNTS |
| Arkema | Arkema | $ 0.06675 | ALL ACCOUNTS |
| Arm Holdings | Arm Holdings | $ 0.19500 | ALL ACCOUNTS |
| ArthurJGallagher | ArthurJGallagher | $ 0.31500 | ALL ACCOUNTS |
| Ashmore | Ashmore | $ 0.00300 | ALL ACCOUNTS |
| Ashtead | Ashtead | $ 0.08250 | ALL ACCOUNTS |
| ASM | ASM | $ 0.69750 | ALL ACCOUNTS |
| ASMLHolding | ASMLHolding | $ 1.12500 | ALL ACCOUNTS |
| AssaAbloy | AssaAbloy | $ 0.03750 | ALL ACCOUNTS |
| AssicurazioniGenerali | AssicurazioniGenerali | $ 0.04200 | ALL ACCOUNTS |
| AssociatedBritishFoods | AssociatedBritishFoods | $ 0.03000 | ALL ACCOUNTS |
| Assurant | Assurant | $ 0.23250 | ALL ACCOUNTS |
| AstraZeneca | AstraZeneca | $ 0.18750 | ALL ACCOUNTS |
| AT&T | AT&T | $ 0.03000 | ALL ACCOUNTS |
| AtlasCopco | AtlasCopco | $ 0.02250 | ALL ACCOUNTS |
| Atlassian | Atlassian | $ 0.16500 | ALL ACCOUNTS |
| AtmosEnergy | AtmosEnergy | $ 0.19500 | ALL ACCOUNTS |
| ATOM vs USD | ATOMUSD | $ 0.97500 | ALL ACCOUNTS |
| ATOM vs USD | ATOMUSD# | $ 0.82500 | ALL ACCOUNTS |
| Atos | Atos | $ 0.00150 | ALL ACCOUNTS |
| AUD vs CAD | AUDCAD# | $ 5.25000 | ULTRALOW |
| AUD vs CAD | AUDCAD | $ 7.50000 | STANDARD |
| AUD vs CHF | AUDCHF# | $ 5.25000 | ULTRALOW |
| AUD vs CHF | AUDCHF | $ 7.50000 | STANDARD |
| AUD vs JPY | AUDJPY# | $ 3.75000 | ULTRALOW |
| AUD vs JPY | AUDJPY | $ 7.50000 | STANDARD |
| AUD vs NZD | AUDNZD# | $ 3.75000 | ULTRALOW |
| AUD vs NZD | AUDNZD | $ 7.50000 | STANDARD |
| AUD vs USD | AUDUSD# | $ 3.75000 | ULTRALOW |
| AUD vs USD | AUDUSD | $ 6.75000 | STANDARD |
| AuroraCannabis | AuroraCannabis | $ 0.00750 | ALL ACCOUNTS |
| Aurubis | Aurubis | $ 0.13500 | ALL ACCOUNTS |
| AUS200Cash | AUS200Cash | $ 0.30000 | ALL ACCOUNTS |
| Autodesk | Autodesk | $ 0.33750 | ALL ACCOUNTS |
| Autoliv | Autoliv | $ 0.13500 | ALL ACCOUNTS |
| AutomaticData | AutomaticData | $ 0.31500 | ALL ACCOUNTS |
| Autozone | Autozone | $ 4.50750 | ALL ACCOUNTS |
| Avalonbay | Avalonbay | $ 0.21000 | ALL ACCOUNTS |
| Avangrid | Avangrid | $ 0.03750 | ALL ACCOUNTS |
| Avantor | Avantor | $ 0.01500 | ALL ACCOUNTS |
| AVAX vs USD | AVAXUSD | $ 0.36000 | ALL ACCOUNTS |
| AVAX vs USD# | AVAXUSD# | $ 0.31500 | ALL ACCOUNTS |
| AveryDennison | AveryDennison | $ 0.18000 | ALL ACCOUNTS |
| AvisBudget | AvisBudget | $ 0.17250 | ALL ACCOUNTS |
| Aviva | Aviva | $ 0.09750 | ALL ACCOUNTS |
| AXA | AXA | $ 0.05175 | ALL ACCOUNTS |
| AXS vs USD | AXSUSD | $ 1.12500 | ALL ACCOUNTS |
| AXS vs USD | AXSUSD# | $ 1.05000 | ALL ACCOUNTS |
| Azimut | Azimut | $ 0.04125 | ALL ACCOUNTS |
| Babcock | Babcock | $ 0.01500 | ALL ACCOUNTS |
| BAESystems | BAESystems | $ 0.27825 | ALL ACCOUNTS |
| Baidu | Baidu | $ 0.13500 | ALL ACCOUNTS |
| BakerHughes | BakerHughes | $ 0.05250 | ALL ACCOUNTS |
| Bakkafrost | Bakkafrost | $ 0.05325 | ALL ACCOUNTS |
| BalfourBeatty | BalfourBeatty | $ 0.00975 | ALL ACCOUNTS |
| BallCorp | BallCorp | $ 0.05250 | ALL ACCOUNTS |
| BAM | BAM | $ 0.00750 | ALL ACCOUNTS |
| BancaGenerali | BancaGenerali | $ 0.06075 | ALL ACCOUNTS |
| BancaMediolanum | BancaMediolanum | $ 0.02100 | ALL ACCOUNTS |
| BancoBPM | BancoBPM | $ 0.01575 | ALL ACCOUNTS |
| BancoBradesco | BancoBradesco | $ 0.00375 | ALL ACCOUNTS |
| BancoComercial | BancoComercial | $ 0.00098 | ALL ACCOUNTS |
| BancodeSabadell | BancodeSabadell | $ 0.00375 | ALL ACCOUNTS |
| Bankinter | Bankinter | $ 0.01725 | ALL ACCOUNTS |
| BankofMontreal | BankofMontreal | $ 0.14250 | ALL ACCOUNTS |
| BankofNovaScotia | BankofNovaScotia | $ 0.07500 | ALL ACCOUNTS |
| Barclays | Barclays | $ 0.05393 | ALL ACCOUNTS |
| Barratt | Barratt | $ 0.05775 | ALL ACCOUNTS |
| BarrickGold | BarrickGold | $ 0.03750 | ALL ACCOUNTS |
| BASFAG | BASFAG | $ 0.06000 | ALL ACCOUNTS |
| BATobacco | BATobacco | $ 0.05775 | ALL ACCOUNTS |
| BATUSD | BATUSD | $ 0.96000 | ALL ACCOUNTS |
| BATUSD | BATUSD# | $ 0.79500 | ALL ACCOUNTS |
| BauschHealth | BauschHealth | $ 0.00750 | ALL ACCOUNTS |
| Baxter | Baxter | $ 0.02250 | ALL ACCOUNTS |
| BayerAG | BayerAG | $ 0.03750 | ALL ACCOUNTS |
| BBBiotech | BBBiotech | $ 0.05250 | ALL ACCOUNTS |
| BBVA | BBVA | $ 0.02175 | ALL ACCOUNTS |
| BCH vs USD | BCHUSD | $ 9.30000 | ALL ACCOUNTS |
| BCH vs USD | BCHUSD# | $ 7.65000 | ALL ACCOUNTS |
| Beazley | Beazley | $ 0.01350 | ALL ACCOUNTS |
| BectonDickinson | BectonDickinson | $ 0.21000 | ALL ACCOUNTS |
| Beiersdorf | Beiersdorf | $ 0.12000 | ALL ACCOUNTS |
| Bekaert | Bekaert | $ 0.04425 | ALL ACCOUNTS |
| Bellway | Bellway | $ 0.03825 | ALL ACCOUNTS |
| BerkeleyGroup | BerkeleyGroup | $ 0.06000 | ALL ACCOUNTS |
| BerkshireHathaway | BerkshireHathaway | $ 0.54750 | ALL ACCOUNTS |
| BestBuy | BestBuy | $ 0.09000 | ALL ACCOUNTS |
| Beta Technologies | Beta Technologies | $ 0.03750 | ALL ACCOUNTS |
| Betsson | Betsson | $ 0.01500 | ALL ACCOUNTS |
| BeyondMeat | BeyondMeat | $ 0.00075 | ALL ACCOUNTS |
| BHPGroup | BHPGroup | $ 0.03150 | ALL ACCOUNTS |
| BIC | BIC | $ 0.06900 | ALL ACCOUNTS |
| BilfingerBerger | BilfingerBerger | $ 0.12750 | ALL ACCOUNTS |
| Bill | Bill | $ 0.05250 | ALL ACCOUNTS |
| BillerudKorsnas | BillerudKorsnas | $ 0.00750 | ALL ACCOUNTS |
| Biogen | Biogen | $ 0.15750 | ALL ACCOUNTS |
| Biomarin | Biomarin | $ 0.06000 | ALL ACCOUNTS |
| Biomerieux | Biomerieux | $ 0.14400 | ALL ACCOUNTS |
| BioNTech | BioNTech | $ 0.12000 | ALL ACCOUNTS |
| Black&Decker | Black&Decker | $ 0.07500 | ALL ACCOUNTS |
| Blackberry | Blackberry | $ 0.00750 | ALL ACCOUNTS |
| Blackrock | Blackrock | $ 1.32000 | ALL ACCOUNTS |
| Blackstone | Blackstone | $ 0.18000 | ALL ACCOUNTS |
| Blockchain&NFT | Blockchain&NFT | $ 0.93750 | ALL ACCOUNTS |
| Blockchain&NFT | Blockchain&NFT# | $ 0.62250 | ALL ACCOUNTS |
| BMW | BMW | $ 0.10500 | ALL ACCOUNTS |
| BNPParibas | BNPParibas | $ 0.09825 | ALL ACCOUNTS |
| Boeing | Boeing | $ 0.24000 | ALL ACCOUNTS |
| BofAmerica | BofAmerica | $ 0.06000 | ALL ACCOUNTS |
| BofNewYork | BofNewYork | $ 0.12000 | ALL ACCOUNTS |
| Boliden | Boliden | $ 0.05250 | ALL ACCOUNTS |
| Bollore | Bollore | $ 0.00600 | ALL ACCOUNTS |
| Booking | Booking | $ 5.56500 | ALL ACCOUNTS |
| BorgWarner | BorgWarner | $ 0.04500 | ALL ACCOUNTS |
| BostonProperties | BostonProperties | $ 0.08250 | ALL ACCOUNTS |
| BostonScientific | BostonScientific | $ 0.11250 | ALL ACCOUNTS |
| Bouygues | Bouygues | $ 0.05250 | ALL ACCOUNTS |
| BP | BP | $ 0.06053 | ALL ACCOUNTS |
| BPERBanca | BPERBanca | $ 0.01200 | ALL ACCOUNTS |
| Bpost | Bpost | $ 0.00300 | ALL ACCOUNTS |
| BP_turbo | BP_turbo | $ 0.04500 | ALL ACCOUNTS |
| Brembo | Brembo | $ 0.01125 | ALL ACCOUNTS |
| Brenntag | Brenntag | $ 0.06000 | ALL ACCOUNTS |
| BRENT | BRENT | $ 1.01250 | ALL ACCOUNTS |
| BRENTCash | BRENTCash | $ 1.12500 | ALL ACCOUNTS |
| BRF | BRF | $ 0.00750 | ALL ACCOUNTS |
| BristolMyer | BristolMyer | $ 0.05250 | ALL ACCOUNTS |
| BritishLand | BritishLand | $ 0.00750 | ALL ACCOUNTS |
| Britvic | Britvic | $ 0.01725 | ALL ACCOUNTS |
| Broadcom | Broadcom | $ 0.39750 | ALL ACCOUNTS |
| Broadridge | Broadridge | $ 0.25500 | ALL ACCOUNTS |
| Brookdale | Brookdale | $ 0.00750 | ALL ACCOUNTS |
| Brookfield | Brookfield | $ 0.06000 | ALL ACCOUNTS |
| Brown-Forman | Brown-Forman | $ 0.03000 | ALL ACCOUNTS |
| BrunelloCucinelli | BrunelloCucinelli | $ 0.11775 | ALL ACCOUNTS |
| BruxellesLambert | BruxellesLambert | $ 0.10050 | ALL ACCOUNTS |
| BTC vs EUR | BTCEUR | $ 37.12500 | ALL ACCOUNTS |
| BTC vs EUR | BTCEUR# | $ 30.18750 | ALL ACCOUNTS |
| BTC vs GBP | BTCGBP | $ 56.25000 | ALL ACCOUNTS |
| BTC vs GBP | BTCGBP# | $ 52.50000 | ALL ACCOUNTS |
| BTC vs JPY | BTCJPY | $ 19.50000 | ALL ACCOUNTS |
| BTC vs JPY | BTCJPY# | $ 12.00000 | ALL ACCOUNTS |
| BTC vs USD | BTCUSD | $ 15.00000 | ALL ACCOUNTS |
| BTC vs USD# | BTCUSD# | $ 5.92500 | ALL ACCOUNTS |
| BTGroup | BTGroup | $ 0.02715 | ALL ACCOUNTS |
| BTG vs USD | BTGUSD | $ 9.45000 | ALL ACCOUNTS |
| BTG vs USD | BTGUSD# | $ 7.95000 | ALL ACCOUNTS |
| Bumble | Bumble | $ 0.00750 | ALL ACCOUNTS |
| Bunzl | Bunzl | $ 0.03750 | ALL ACCOUNTS |
| Burberry | Burberry | $ 0.18000 | ALL ACCOUNTS |
| BureauVeritas | BureauVeritas | $ 0.03525 | ALL ACCOUNTS |
| BuzziUnicem | BuzziUnicem | $ 0.06300 | ALL ACCOUNTS |
| BW | BW | $ 0.01350 | ALL ACCOUNTS |
| CA60Cash | CA60Cash | $ 0.16500 | ALL ACCOUNTS |
| CabotOil&Gas | CabotOil&Gas | $ 0.02250 | ALL ACCOUNTS |
| CAD vs CHF | CADCHF# | $ 5.25000 | ULTRALOW |
| CAD vs CHF | CADCHF | $ 7.50000 | STANDARD |
| Cadence | Cadence | $ 0.36750 | ALL ACCOUNTS |
| CAD vs JPY | CADJPY# | $ 5.25000 | ULTRALOW |
| CAD vs JPY | CADJPY | $ 7.50000 | STANDARD |
| CAImmobilien | CAImmobilien | $ 0.03000 | ALL ACCOUNTS |
| CairnEnergy | CairnEnergy | $ 0.00300 | ALL ACCOUNTS |
| Caixabank | Caixabank | $ 0.01125 | ALL ACCOUNTS |
| Campbell | Campbell | $ 0.03750 | ALL ACCOUNTS |
| CanadianImperialBank | CanadianImperialBank | $ 0.09000 | ALL ACCOUNTS |
| CanadianNationalRailway | CanadianNationalRailway | $ 0.10500 | ALL ACCOUNTS |
| CanadianNaturalResources | CanadianNaturalResources | $ 0.03750 | ALL ACCOUNTS |
| CanadianPacificRailway | CanadianPacificRailway | $ 0.08250 | ALL ACCOUNTS |
| Canopy | Canopy | $ 0.00225 | ALL ACCOUNTS |
| Capgemini | Capgemini | $ 0.15750 | ALL ACCOUNTS |
| Capita | Capita | $ 0.00450 | ALL ACCOUNTS |
| Capital&Counties | Capital&Counties | $ 0.00225 | ALL ACCOUNTS |
| CapitalOne | CapitalOne | $ 0.22500 | ALL ACCOUNTS |
| CapriHoldings | CapriHoldings | $ 0.02250 | ALL ACCOUNTS |
| CaraTherapeutics | CaraTherapeutics | $ 0.00075 | ALL ACCOUNTS |
| Cardinal | Cardinal | $ 0.17250 | ALL ACCOUNTS |
| Cargotec | Cargotec | $ 0.06300 | ALL ACCOUNTS |
| CarlZeiss | CarlZeiss | $ 0.06000 | ALL ACCOUNTS |
| Carmax | Carmax | $ 0.04500 | ALL ACCOUNTS |
| Carnival | Carnival | $ 0.03000 | ALL ACCOUNTS |
| Carrefour | Carrefour | $ 0.01725 | ALL ACCOUNTS |
| Carrier | Carrier | $ 0.06750 | ALL ACCOUNTS |
| Casino | Casino | $ 0.00525 | ALL ACCOUNTS |
| Castellum | Castellum | $ 0.01500 | ALL ACCOUNTS |
| Catalent | Catalent | $ 0.06000 | ALL ACCOUNTS |
| Caterpillar | Caterpillar | $ 0.60750 | ALL ACCOUNTS |
| Cboe | Cboe | $ 0.26250 | ALL ACCOUNTS |
| CBRE | CBRE | $ 0.17250 | ALL ACCOUNTS |
| CDW | CDW | $ 0.17250 | ALL ACCOUNTS |
| Ceconomy | Ceconomy | $ 0.00750 | ALL ACCOUNTS |
| Celanese | Celanese | $ 0.04500 | ALL ACCOUNTS |
| Cellnex | Cellnex | $ 0.03750 | ALL ACCOUNTS |
| Cemex | Cemex | $ 0.00750 | ALL ACCOUNTS |
| CenovusEnergy | CenovusEnergy | $ 0.02250 | ALL ACCOUNTS |
| Centamin | Centamin | $ 0.00150 | ALL ACCOUNTS |
| Centene | Centene | $ 0.03750 | ALL ACCOUNTS |
| CenterPoint | CenterPoint | $ 0.04500 | ALL ACCOUNTS |
| Centrica | Centrica | $ 0.00225 | ALL ACCOUNTS |
| CenturyAluminum | CenturyAluminum | $ 0.03750 | ALL ACCOUNTS |
| CFIndustries | CFIndustries | $ 0.09000 | ALL ACCOUNTS |
| CGG | CGG | $ 0.08850 | ALL ACCOUNTS |
| CharlesSchwab | CharlesSchwab | $ 0.10500 | ALL ACCOUNTS |
| Charter | Charter | $ 0.28500 | ALL ACCOUNTS |
| CheckPoint | CheckPoint | $ 0.21000 | ALL ACCOUNTS |
| Cheniere | Cheniere | $ 0.24750 | ALL ACCOUNTS |
| Chesapeake | Chesapeake | $ 0.11250 | ALL ACCOUNTS |
| Chevron | Chevron | $ 0.17250 | ALL ACCOUNTS |
| Chewy | Chewy | $ 0.04500 | ALL ACCOUNTS |
| CHF vs JPY | CHFJPY# | $ 5.25000 | ULTRALOW |
| CHF vs JPY | CHFJPY | $ 7.50000 | STANDARD |
| CHF vs SGD | CHFSGD# | $ 17.25000 | ULTRALOW |
| CHF vs SGD | CHFSGD | $ 20.25000 | STANDARD |
| China50Cash | China50Cash | $ 2.25000 | ALL ACCOUNTS |
| ChinaHCash | ChinaHCash | $ 0.11250 | ALL ACCOUNTS |
| ChinaInternet | ChinaInternet | $ 1.26000 | ALL ACCOUNTS |
| ChinaInternet | ChinaInternet# | $ 0.84000 | ALL ACCOUNTS |
| Chipotle | Chipotle | $ 0.04500 | ALL ACCOUNTS |
| CHN50Cash | CHN50Cash | $ 1.83750 | ALL ACCOUNTS |
| ChristianDior | ChristianDior | $ 0.72450 | ALL ACCOUNTS |
| CHRobinson | CHRobinson | $ 0.14250 | ALL ACCOUNTS |
| Chubb | Chubb | $ 0.30000 | ALL ACCOUNTS |
| Church&Dwight | Church&Dwight | $ 0.09750 | ALL ACCOUNTS |
| CHZ vs USD | CHZUSD | $ 3.00000 | ALL ACCOUNTS |
| CHZ vs USD | CHZUSD# | $ 2.40000 | ALL ACCOUNTS |
| CIENA | CIENA | $ 0.19500 | ALL ACCOUNTS |
| Cigna | Cigna | $ 0.33000 | ALL ACCOUNTS |
| CincinnatiFinancial | CincinnatiFinancial | $ 0.17250 | ALL ACCOUNTS |
| Cintas | Cintas | $ 0.21000 | ALL ACCOUNTS |
| Cisco | Cisco | $ 0.07500 | ALL ACCOUNTS |
| Citigroup | Citigroup | $ 0.10500 | ALL ACCOUNTS |
| CitizensFinancial | CitizensFinancial | $ 0.05250 | ALL ACCOUNTS |
| Clariant | Clariant | $ 0.00750 | ALL ACCOUNTS |
| Clorox | Clorox | $ 0.13500 | ALL ACCOUNTS |
| CloseBrothers | CloseBrothers | $ 0.00675 | ALL ACCOUNTS |
| Cloudflare | Cloudflare | $ 0.24000 | ALL ACCOUNTS |
| CME | CME | $ 0.29250 | ALL ACCOUNTS |
| CMS | CMS | $ 0.08250 | ALL ACCOUNTS |
| CNHIndustrial | CNHIndustrial | $ 0.01500 | ALL ACCOUNTS |
| CNX | CNX | $ 0.03750 | ALL ACCOUNTS |
| Coca-Cola | Coca-Cola | $ 0.07500 | ALL ACCOUNTS |
| COCOA vs USD | COCOA | $ 2.70000 | ALL ACCOUNTS |
| COFFE vs USD | COFFE | $ 15.00000 | ALL ACCOUNTS |
| Cofinimmo | Cofinimmo | $ 0.09450 | ALL ACCOUNTS |
| Cognex | Cognex | $ 0.05250 | ALL ACCOUNTS |
| Cognizant | Cognizant | $ 0.07500 | ALL ACCOUNTS |
| Coinbase | Coinbase | $ 0.37500 | ALL ACCOUNTS |
| Colgate-Palmolive | Colgate-Palmolive | $ 0.09000 | ALL ACCOUNTS |
| Colruyt | Colruyt | $ 0.04275 | ALL ACCOUNTS |
| Comcast | Comcast | $ 0.03000 | ALL ACCOUNTS |
| Comerica | Comerica | $ 0.08250 | ALL ACCOUNTS |
